microHELIX Test Probes your fine-pitch connection

 

µHELIX®

 

 

 

S500*6350-P2 Group Models
PartNum Descriptive Model Name Probe Image Length
Overall
Force
600398 S500*6350/1500/30@750/S1900r/S1900r model 600398 10150 µm30 g
600406 S500*6350/1500/30@750/S1900s/S1900s model 600406 10150 µm30 g
600489 S500*6350/1500/30@750/B1900c4/S1900r model 600489 10150 µm30 g
600633 S500*6350/1500/30@750/B1900c4/B1900c4 model 600633 10150 µm30 g
600643 S500*6350/1500/30@750/S1900s/S1900r model 600643 10150 µm30 g
600805 S500*6350/1500/30@750/B1900c4/S1900s model 600805 10150 µm30 g
 
600774 S500*6350/1500/30@750/S1900s/S1300s model 600774 9550 µm30 g
 
600627 S500*6350/1200/90@600/B1900c4/B1900c4 model 600627 10150 µm90 g
600667 S500*6350/1200/90@600/S1900r/S1900r model 600667 10150 µm90 g

AlphaTest Home Products Contact register Hot!