microHELIX Test Probes your fine-pitch connection

 

µHELIX®

 

 

 

S500*3800-P1 Group Models
Part Number Descriptive Model Name Probe Image Length Overall Force
600262 S500*3800/900/30@450/S1300s/S0a model 600262 5100 µm30g
600263 S500*3800/900/30@450/S1300r/S0a model 600263 5100 µm30g
600264 S500*3800/900/30@450/S1300f/S0a model 600264 5100 µm30g
600303 S500*3800/900/30@450/B1300c4/S0a model 600303 5100 µm30g
 
600253 S500*3800/700/70@350/S1300s/S0a model 600253 5100 µm70g
600254 S500*3800/700/70@350/S1300r/S0a model 600254 5100 µm70g
600255 S500*3800/700/70@350/S1300f/S0a model 600255 5100 µm70g
600365 S500*3800/700/70@350/S1300c4/S0a model 600365 5100 µm70g

AlphaTest Home FAQ Contact register