Ordering Part Number | 600878 |
Descriptive Model Name | S400*6350/1200/60@600/S1900s.Au/S1300s.Au |
material | body (tube/coil component): 304SS Plunger: SS20AP Steel Pin2: SS20AP Steel |
length | body: 6350 µm (0.25 inches) Plunger: 1900 µm (0.075 inches) pin2: 1300 µm (0.051 inches) |
Length Over All (LOA) | 9550 µm (0.376 inches) |
alternate lengths | See Probe Group S400*6350-P2 or contact AlphaTest |
diameter | body: 406 µm (0.016 inches) plunger: 320 µm (0.013 inches) pin2: 320 µm (0.013 inches) |
plunger tip shape | 90° cone (sharp) |
i/o end tip shape | 90° cone (sharp) |
alternate plunger tip shapes | See Probe Group S400*6350-P2 or contact AlphaTest |
alternate pin2 tip shapes | See Probe Group S400*6350-P2 or contact AlphaTest |
spring type | rectangular helix integral to tube |
spring force | 60 grams at 600 µm (2.1 oz@0.024 inches) |
spring compliance | 1200 µm (0.047 inches) maximum 600 µm (0.024 inches) recommended |
plating | body: 35 µinches Type II Gold Plunger: 35 µinches Type II Gold Pin2: 35 µinches Type II Gold Contact AlphaTest for other plating. |
lubricant | none: gold on gold wiping contact |
probe resistance | < 100 milliohms |
continuous current | > 2 Amps |
μHELIX® spring life | > 106cycles at recommended compression |
installed pointing accuracy | drill accuracy ±20 µm (0.0008 inch) |
INSTALLATION NOTES: | |
probe-guide drill size | #77; 457 µm (0.018 inches) |
plunger-guide drill size | #80; 343 µm (0.0135 inches) |
i/o end-guide drill size | #80; 343 µm (0.0135 inches) or larger ... up to #77 |