Ordering Part Number | 600793 |
Descriptive Model Name | S500*6600/1500/30@750/S3800s.Au/S0a.Au |
material | body (tube/coil component): 304SS plunger: SS20AP Steel i/o end: 304SS |
length | body: 6600 µm (0.26 inches) plunger: 3800 µm (0.15 inches) i/o end: 0 µm (0 inches) |
Length Over All (LOA) | 10400 µm (0.409 inches) |
alternate lengths | See Probe Group S500*6600-P1 or contact AlphaTest Corporation |
diameter | body: 508 µm (0.02 inches) plunger: 356 µm (0.014 inches) i/o end: 508 µm (0.02 inches) |
plunger tip shape | sharp (90° cone) |
i/o end tip shape | annular |
alternate plunger tip shapes | See Probe Group S500*6600-P1 or contact AlphaTest Corporation |
alternate i/o end tip shapes | Contact AlphaTest Corporation |
spring type | rectangular helix integral to tube |
spring force | 30 grams at 750 µm (1.1 oz@0.03 inches) |
spring compliance | 1500 µm (0.059 inches) maximum 750 µm (0.03 inches) recommended |
alternate spring force or compliance | Contact AlphaTest Corporation |
plating | body: 35 µinches Type II Gold plunger: 35 µinches Type II Gold i/o end: 35 µinches Type II Gold Contact AlphaTest Corporation for other plating. |
lubricant | none: gold on gold wiping contact |
probe resistance | < 85 milliohms |
µHELIX® spring life | > 106cycles at recommended compression |
installed pointing accuracy | drill accuracy ±20 µm (0.0008 inch) |
INSTALLATION NOTES: | |
probe-guide drill size | #74; 572 µm (0.0225 inches) |
plunger-guide drill size | 1/64; 397 µm (0.0156 inches) |