Ordering Part Number | 600774 |
Descriptive Model Name | S500*6350/1500/30@750/S1900s.Au/S1300s.Au |
material | body (tube/coil component): 304SS Plunger: SS20AP Steel Pin2: SS20AP Steel |
length | body: 6350 µm (0.25 inches) Plunger: 1900 µm (0.075 inches) pin2: 1300 µm (0.051 inches) |
Length Over All (LOA) | 9550 µm (0.376 inches) |
alternate lengths | See Probe Group S500*6350-P2 or contact AlphaTest Corporation |
diameter | body: 508 µm (0.02 inches) plunger: 356 µm (0.014 inches) pin2: 356 µm (0.014 inches) |
plunger tip shape | sharp (90° cone) |
i/o end tip shape | sharp (90° cone) |
alternate plunger tip shapes | See Probe Group S500*6350-P2 or contact AlphaTest Corporation |
alternate pin2 tip shapes | See Probe Group S500*6350-P2 or contact AlphaTest Corporation |
spring type | rectangular helix integral to tube |
spring force | 30 grams at 750 µm (1.1 oz@0.03 inches) |
alternate spring force | See Probe Group S500*6350-P2 or contact AlphaTest Corporation |
spring compliance | 1500 µm (0.059 inches) maximum 750 µm (0.03 inches) recommended |
plating | body: 35 µinches Type II Gold Plunger: 35 µinches Type II Gold Pin2: 35 µinches Type II Gold Contact AlphaTest Corporation for other plating options. |
lubricant | none: gold on gold wiping contact |
probe resistance | < 60 milliohms |
µHELIX® spring life | > 106cycles at recommended compression |
installed pointing accuracy | drill accuracy ±20 µm (0.0008 inch) |
INSTALLATION NOTES: | |
probe-guide drill size | #74; 572 µm (0.0225 inches) |
plunger-guide drill size | 1/64; 397 µm (0.0156 inches) |
i/o end-guide drill size | 1/64; 397 µm (0.0156 inches) |