Ordering Part Number | 600770 |
Descriptive Model Name | S400*6350/1500/30@750/S1900r.Au/S1900r.Au |
material | body (spring & coil component): 304SS Plunger: SS20AP Steel Pin2: SS20AP Steel |
length | body: 6350 µm (0.25 inches) Plunger: 1900 µm (0.075 inches) pin2: 1900 µm (0.075 inches) |
Length Over All (LOA) | 10150 µm (0.4 inches) |
alternate lengths | Inquire to AlphaTest for other plunger/pin2 lengths) |
diameter | body: 406 µm (0.016 inches) plunger: 320 µm (0.013 inches) pin2: 320 µm (0.013 inches) |
plunger tip shape | rounded |
pin2 tip shape | rounded |
alternate plunger & pin2 tip shapes | See Probe Group S400*6350-P2 or contact AlphaTest |
spring type | rectangular helix integral to tube |
spring force | 30 grams at 750 µm (1.1 oz@0.03) inches |
spring compliance | 1500 µm (0.059 inches) maximum 750 µm (0.03 inches) recommended |
plating | body: 35 µinches Type II Gold plunger & pin2: 35 µinches Type II Gold Contact AlphaTest for other plating. |
lubricant between plunger and probe body | none: gold on gold wiping contact |
probe resistance | < 100 milliohms |
continous current | > 2 Amps |
μHELIX® spring life | > 106cycles at recommended compression |
installed pointing accuracy | drill accuracy ±20 µm (±0.0008 inch) |
INSTALLATION NOTES: | |
probe-guide drill size | #77; 0.457 mm (0.018 inches) |
plunger-guide drill size | #80; 0.343 mm (0.0135 inches) |
i/o end-guide drill size | => #80; 0.343 mm (0.0135 inches) |