Ordering Part Number | 600627 |
Descriptive Model Name | S500*6350/1200/90@600/B1900c4.Au/B1900c4.Au |
material | body (tube/coil component): 304SS Plunger: BeCu, Beryllium Copper Pin2: BeCu, Beryllium Copper |
length | body: 6350 µm (0.25 inches) Plunger: 1900 µm (0.075 inches) pin2: 1900 µm (0.075 inches) |
Length Over All (LOA) | 10150 µm (0.4 inches) |
alternate lengths | See Probe Group S500*6350-P2 or contact AlphaTest |
diameter | body: 508 µm (0.02 inches) plunger: 356 µm (0.014 inches) pin2: 356 µm (0.014 inches) |
plunger tip shape | 4-point crown |
i/o end tip shape | 4-point crown |
alternate plunger tip shapes | See Probe Group S500*6350-P2 or contact AlphaTest Corporation |
alternate pin2 tip shapes | See Probe Group S500*6350-P2 or contact AlphaTest Corporation |
spring type | rectangular helix integral to tube |
typical spring force | 90 grams at 600 µm (3.15 oz@0.024 inches) |
alternate spring force | See Probe Group S500*6350-P2 or contact AlphaTest Corporation |
spring compliance | 1200 µm (0.047 inches) maximum 600 µm (0.024 inches) recommended |
plating | body: 35 µinches Type II Gold Plunger: 35 µinches Type II Gold Pin2: 35 µinches Type II Gold Contact AlphaTest Corporation for other plating options. |
lubricant | none: gold on gold wiping contact |
probe resistance | < 50 milliohms |
µHELIX® spring life | > 106cycles at recommended compression |
installed pointing accuracy | drill accuracy ±20 µm (0.0008 inch) |
INSTALLATION NOTES: | |
probe-guide drill size | #74; 572 µm (0.0225 inches) |
plunger-guide drill size | 1/64; 397 µm (0.0156 inches) |
i/o end-guide drill size | 1/64; 397 µm (0.0156 inches) |