Ordering Part Number | 600512 |
Descriptive Model Name | S400*4500/900/30@450/B1300c4/S1300f |
material | body (tube & coil component): 304SS plunger: BeCu (Beryllium Copper) pin2: Steel |
length | body: 4500 µm (0.177 inches) plunger: 1300 µm (0.051 inches) pin2: 1300 µm (0.051 inches) |
Length Over All (LOA) | 7,10 mm (0.280 inches) |
alternate lengths | 3,05 mm LOA, S400*2440-P1 Group 5,10 mm LOA, S400*3800-P1 Group 5,60 mm LOA, S400*3000-P1 Group 7,10 mm LOA, S400*4500-P2 Group 8,00 mm LOA, S400*5500-P2 Group 8,25 mm LOA, S400*6350-P1 Group 10,15 mm LOA, S400*6350-P2 Group |
diameter | body: 406 µm (0.016 inches) plunger: 320 µm (0.013 inches) pin2: 320 µm (0.013 inches) |
plunger tip shape: 4-point crown | |
alternate plunger tip shapes | sharp, round, flat |
pin2 tip shape: flat | |
alternate pin2 tip shapes | 4-point crown, round, flat |
spring type | rectangular helix integral to tube |
spring force | 30 grams (1.1 oz) at 450 µm |
spring compliance | 900 µm (0.035") maximum 450 µm (0.014 inches) recommended |
plating | body: 35 µinches Type II Au plunger: 35 µinches Type II Au |
lubricant between plunger and probe body | none: gold on gold wiping contact |
probe resistance | < 80 milliohms |
continous current | > 2 Amps |
μHELIX® spring life | > 106cycles at recommended compliance |
installed pointing accuracy | drill accuracy ±20 µm (0.0008") |
INSTALLATION NOTES: | |
probe-guide drill size | #77; 457 µm (0.018") |
plunger-guide drill size | #80; 343 µm (0.0135") |
pin2 pin-guide drill size | #80; 343 µm (0.0135") or larger ... up to #77 |